Nepal Stock Exchange                                                                                                                                                           May 11 , 2008
Singhadurbar Plaza, Kathmandu8
 

S.No. Traded Companies No.of Tr. Max. Price Min. Price Closing Price Total Share Amount Previous Closing Difference Rs.
1 Annapurna Bikash Bank Limited 49 970 869 869 2,730 2,512,700 945 -76
2 Ace Development Bank Limited 31 980 922 945 3,820 3,599,915 925 20
3 ACE Development Bank Limited Promoter Share 1 500 500 500 6,600 3,300,000 500 0
4 Alpic Everest Finance Company Limited 5 306 285 306 300 88,050 280 26
5 Annapurna Finance Company Limited 6 1,040 1,000 1,040 3,288 3,288,600 1,000 40
6 Alliance Insurance Company Limited 1 141 141 141 12 1,692 139 2
7 Business Development Bank Ltd. 3 840 810 840 350 289,600 795 45
8 Biratlaxmi Bikash Bank Limited 5 324 300 324 50 15,600 295 29
9 Bank of Kathmandu 47 1,879 1,840 1,841 5,966 11,047,135 1,880 -39
10 Butwal Power Co. Ltd. 1 1,020 1,020 1,020 536 546,720 1,031 -11
11 Central Finance Co. Ltd. 7 600 556 600 2,420 1,401,400 546 54
12 Chilime Hydro power Co. 19 1,420 1,353 1,360 5,820 8,067,000 1,380 -20
13 Civil Merchant bittya sanstha 98 631 605 620 2,820 1,728,340 605 15
14 Development Credit Bank Ltd. 16 641 630 635 1,664 1,055,907 635 0
15 Everest Bank Ltd 7 2,440 2,352 2,440 295 713,374 2,400 40
16 Everest Bank Limited Convertible Preference 43 816 786 800 1,680 1,352,120 800 0
17 Excel Development Bank Ltd. 3 591 569 591 60 34,800 558 33
18 Gurkha Development Bank 1 843 843 843 30 25,290 860 -17
19 Goodwill Finance Co. Ltd. 5 609 565 609 460 270,020 554 55
20 Guheyshwori Mer. Bank. Fin 4 275 260 275 54 14,430 255 20
21 Himalayan Bank Ltd. 9 1,700 1,680 1,700 633 1,069,426 1,720 -20
22 Himalayan Distillery Ltd. 1 105 105 105 100 10,500 105 0
23 ICFC Bittya Sanstha Ltd. 109 1,315 1,188 1,196 1,750 2,191,140 1,320 -124
24 IME Financial Institution 1 1,078 1,078 1,078 20 21,560 1,057 21
25 Kumari Bank Ltd 39 855 801 840 4,570 3,762,745 854 -14
26 KIST Merchant Banking & Finance Limited 34 533 494 533 18,000 9,079,000 485 48
27 Laxmi Bank Limited 4 935 890 890 560 511,900 922 -32
28 Lalitpur Finance Ltd. 2 748 748 748 107 80,036 734 14
29 Life Insurance Co. Nepal 1 978 978 978 20 19,560 995 -17
30 Lumbini Bank Ltd. 15 520 509 510 2,686 1,369,628 530 -20
31 Machhachapuchhre Bank Ltd 24 1,165 1,111 1,128 3,139 3,540,473 1,145 -17
32 Malika Bikash Bank Limited 116 1,061 1,005 1,061 1,550 1,616,650 1,005 56
33 Nepal Aawas Bikas Beeta Co. Ltd. 5 575 533 575 65 36,085 523 52
34 Nabil Bank Ltd. 6 4,221 4,200 4,216 490 2,064,083 4,210 6
35 Nepal Bangladesh Bank Ltd. 29 680 650 663 4,985 3,325,495 680 -17
36 NB Insurance Co. Ltd. 1 96 96 96 10 960 96 0
37 Nepal Credit & Com. Bank 15 378 358 358 4,100 1,518,760 385 -27
38 Nepal Express Finance Limited 1 320 320 320 40 12,800 315 5
39 Narayani Finance Limited 2 1,116 1,095 1,116 628 698,160 1,074 42
40 Nepal Finance and Saving Co.Ltd. 3 456 448 456 175 79,400 440 16
41 National Hydro Power Co. 8 289 279 279 4,750 1,357,500 292 -13
42 Nepal Investment Bank Ltd. 17 1,700 1,670 1,680 1,743 2,926,300 1,705 -25
43 Nepal Industrial & Co.Bank 20 1,030 990 1,000 2,022 2,036,260 1,030 -30
44 Nepal Life Insurance Co. Ltd. 5 1,302 1,300 1,302 880 1,145,000 1,310 -8
45 Nepal Share Markets Ltd. 6 1,144 1,120 1,144 910 1,031,620 1,100 44
46 Paschimanchal Bikash Bank 1 311 311 311 10 3,110 297 14
47 Peoples Finance Limited. 4 222 214 222 230 50,780 210 12
48 Sanima Vikash Bank Ltd. 5 875 810 875 400 335,260 831 44
49 Nepal SBI Bank Limited 11 1,299 1,240 1,275 1,757 2,227,077 1,240 35
50 Siddhartha Bank Limited 18 900 880 885 1,209 1,072,907 900 -15
51 Standard Chartered Bank Ltd. 19 5,280 5,230 5,250 1,325 6,963,153 5,299 -49
52 Siddhartha Development Bank Limited 3 850 835 835 190 160,930 865 -30
53 Soaltee Hotel Ltd. 3 290 285 285 4,034 1,159,020 295 -10
54 Shikhar Insurance Co. Ltd. 1 387 387 387 10 3,870 380 7
55 Shree Investment Finance Co. Ltd 5 510 500 500 131 65,660 495 5
56 Standard Finance Ltd. 1 520 520 520 270 140,400 525 -5
57 Swabalamwan Bikash Bank 6 1,317 1,310 1,317 516 677,212 1,306 11
58 Union Finance Co. Ltd. 7 310 307 310 84 25,884 313 -3
59 United Finance Ltd 2 825 824 825 37 30,513 840 -15
60 United Insurance Co.(Nepal)Ltd. 3 272 267 267 750 200,750 262 5
61 World Merchant Bank Ltd 7 715 702 715 290 205,070 696 19
Total Traded Amount Rs.:
92,179,330
Total Traded Shares:
104,131
Total Transactions:
921
Total Market Capitalization Rs.:
2,62,226.68 (In millions)